5000 Series comes in many different Systems: Ground Level, Electric, and Under-body Spring.
Standard Features:
Optional Upgrades:
5000 Series | Part # | Finish | Drive | Spring Type | Length |
---|---|---|---|---|---|
5000XCL | 1082/1803906 | Galvanized | Cab Level Manual | Side Torsion Spring | Up to 16' |
5000XGL | 729/1803902 | Galvanized | Ground Level Manual | Side Torsion Spring | Up to 16' |
5000XEL | 616/1803895 | Galvanized | Electric | Side Torsion Spring | Up to 16' |
5000S | 343/1803893 | Black Painted | Cab Level Manual | Side Extension Spring | Up to 18' |
5000SU | 1675/1803909 | Black Painted | Cab Level Manual | Underbody Spring | Up to 18' |
5000GL | 344/1803899 | Black Painted | Ground Level Manual | Side Extension Spring | Up to 18' |
5000GLU | 1679/1803911 | Black Painted | Ground Level Manual | Underbody Spring | Up to 18' |
5000ELD | 168/1803898 | Black Painted | Electric | Side Extension Spring | Up to 18' |
5000ELUD | 161/1803897 | Black Painted | Electric | Underbody Spring | Up to 18' |
Owners Manual
Product Flyer
Box Detail Sheet